โ On-Chain Truth
Every number below is reconstructed from the Polygon blockchain for account 0xC931549Bโฆ2dBAdE โ it cannot drift.
last sync: 2026-07-25T16:00:03Z
Reconciliation vs bot analytics DB
on-chain realized PnL
$-159.39
bot DB reported PnL
$0.00
0 trade rows ยท col: realized_pnl
discrepancy (bot โ chain)
$+159.39
โ WRONG
fill delta: -18995
The chain is authoritative. A non-zero discrepancy means the bot's own database has been feeding wrong numbers into analytics.
Per-window realized PnL
| window | fills | txns | shares bought | spent $ | received $ | fees $ | net $ |
| BTC:20260613-2300 | 9 | 9 | 41.63 | 2.449 | 0.000 | 0.000 | -2.449 |
| BTC:20260613-2255 | 9 | 9 | 41.64 | 2.450 | 0.000 | 0.000 | -2.450 |
| BTC:20260613-2250 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-2245 | 3 | 1 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-2240 | 1 | 1 | 5.83 | 0.350 | 0.000 | 0.000 | -0.350 |
| BTC:20260613-2235 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-2230 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-2220 | 5 | 2 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-2215 | 4 | 4 | 17.98 | 1.537 | 5.560 | 0.000 | +4.023 |
| BTC:20260613-2210 | 4 | 3 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-2205 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-2200 | 6 | 6 | 24.40 | 1.697 | 0.000 | 0.000 | -1.697 |
| BTC:20260613-2150 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-2145 | 5 | 5 | 29.41 | 1.749 | 0.000 | 0.000 | -1.749 |
| BTC:20260613-2140 | 4 | 3 | 22.89 | 1.650 | 0.000 | 0.000 | -1.650 |
| BTC:20260613-2135 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-2120 | 4 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-2115 | 6 | 6 | 23.01 | 1.600 | 0.000 | 0.000 | -1.600 |
| BTC:20260613-2105 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-2050 | 4 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-2035 | 10 | 9 | 35.38 | 2.199 | 0.000 | 0.000 | -2.199 |
| BTC:20260613-2030 | 8 | 6 | 34.97 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260613-2025 | 3 | 1 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-2020 | 4 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-2015 | 9 | 4 | 53.05 | 3.149 | 0.000 | 0.000 | -3.149 |
| BTC:20260613-2010 | 7 | 5 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-2005 | 7 | 3 | 41.64 | 2.450 | 0.000 | 0.000 | -2.450 |
| BTC:20260613-2000 | 4 | 2 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-1950 | 5 | 3 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-1945 | 1 | 1 | 5.83 | 0.350 | 0.000 | 0.000 | -0.350 |
| BTC:20260613-1940 | 2 | 2 | 5.61 | 0.449 | 0.000 | 0.000 | -0.449 |
| BTC:20260613-1935 | 8 | 8 | 28.71 | 1.999 | 0.000 | 0.000 | -1.999 |
| BTC:20260613-1930 | 3 | 4 | 11.12 | 1.001 | 5.560 | 0.000 | +4.559 |
| BTC:20260613-1920 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1915 | 2 | 2 | 11.18 | 0.950 | 11.180 | 0.000 | +10.230 |
| BTC:20260613-1910 | 8 | 6 | 34.55 | 2.349 | 0.000 | 0.000 | -2.349 |
| BTC:20260613-1905 | 2 | 2 | 11.33 | 0.849 | 0.000 | 0.000 | -0.849 |
| BTC:20260613-1900 | 3 | 3 | 11.17 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1855 | 9 | 8 | 40.78 | 2.598 | 0.000 | 0.000 | -2.598 |
| BTC:20260613-1850 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1840 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-1835 | 7 | 6 | 28.71 | 1.999 | 0.000 | 0.000 | -1.999 |
| BTC:20260613-1830 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-1825 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-1820 | 4 | 1 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-1810 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-1805 | 9 | 6 | 41.64 | 2.449 | 0.000 | 0.000 | -2.449 |
| BTC:20260613-1755 | 2 | 2 | 5.62 | 0.449 | 0.000 | 0.000 | -0.449 |
| BTC:20260613-1750 | 4 | 4 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-1745 | 6 | 2 | 34.97 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260613-1740 | 3 | 3 | 11.18 | 0.950 | 11.180 | 0.000 | +10.230 |
| BTC:20260613-1735 | 7 | 5 | 28.72 | 1.999 | 0.000 | 0.000 | -1.999 |
| BTC:20260613-1730 | 4 | 4 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1725 | 8 | 4 | 47.47 | 2.799 | 0.000 | 0.000 | -2.799 |
| BTC:20260613-1720 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1715 | 5 | 3 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-1710 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1705 | 3 | 3 | 5.55 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1700 | 3 | 3 | 11.17 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1655 | 5 | 5 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1650 | 12 | 13 | 58.53 | 3.799 | 16.890 | 0.000 | +13.091 |
| BTC:20260613-1645 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1640 | 3 | 3 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1635 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1630 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1625 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1615 | 6 | 2 | 34.97 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260613-1610 | 7 | 6 | 22.72 | 1.699 | 0.000 | 0.000 | -1.699 |
| BTC:20260613-1605 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1555 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1550 | 5 | 5 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-1545 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1540 | 5 | 5 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-1525 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-1520 | 3 | 2 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1515 | 2 | 1 | 11.33 | 0.849 | 0.000 | 0.000 | -0.849 |
| BTC:20260613-1510 | 3 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1500 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1455 | 4 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1450 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1445 | 8 | 8 | 22.71 | 1.699 | 0.000 | 0.000 | -1.699 |
| BTC:20260613-1440 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-1435 | 4 | 4 | 16.89 | 1.349 | 0.000 | 0.000 | -1.349 |
| BTC:20260613-1430 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1425 | 2 | 2 | 5.55 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1415 | 3 | 1 | 12.33 | 1.030 | 0.000 | 0.000 | -1.030 |
| BTC:20260613-1405 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1400 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1355 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1350 | 8 | 7 | 28.28 | 2.200 | 22.720 | 0.000 | +20.520 |
| BTC:20260613-1345 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1340 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1335 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1330 | 3 | 1 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1325 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1320 | 7 | 4 | 41.64 | 2.450 | 0.000 | 0.000 | -2.450 |
| BTC:20260613-1315 | 9 | 9 | 16.87 | 1.348 | 0.000 | 0.000 | -1.348 |
| BTC:20260613-1310 | 4 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1305 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1300 | 6 | 6 | 17.01 | 1.300 | 0.000 | 0.000 | -1.300 |
| BTC:20260613-1255 | 8 | 7 | 34.97 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260613-1250 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1245 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1240 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1235 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1230 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-1220 | 11 | 7 | 47.62 | 2.749 | 0.000 | 0.000 | -2.749 |
| BTC:20260613-1215 | 4 | 4 | 5.60 | 0.448 | 0.000 | 0.000 | -0.448 |
| BTC:20260613-1210 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1205 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1200 | 3 | 3 | 5.55 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1145 | 3 | 1 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1135 | 5 | 3 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-1120 | 2 | 2 | 5.55 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1110 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1105 | 5 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1055 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1050 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1045 | 6 | 5 | 34.07 | 2.600 | 22.890 | 0.000 | +20.290 |
| BTC:20260613-1040 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1035 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-1030 | 2 | 3 | 11.18 | 0.950 | 11.180 | 0.000 | +10.230 |
| BTC:20260613-1025 | 5 | 2 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-1020 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-1015 | 4 | 2 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-1010 | 5 | 5 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-1005 | 6 | 6 | 22.72 | 1.699 | 0.000 | 0.000 | -1.699 |
| BTC:20260613-1000 | 3 | 3 | 17.01 | 1.300 | 0.000 | 0.000 | -1.300 |
| BTC:20260613-0955 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0950 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0935 | 5 | 4 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-0930 | 7 | 2 | 41.64 | 2.450 | 0.000 | 0.000 | -2.450 |
| BTC:20260613-0920 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0915 | 3 | 3 | 11.17 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0905 | 5 | 5 | 22.44 | 1.850 | 5.560 | 0.000 | +3.710 |
| BTC:20260613-0855 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0850 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0840 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-0830 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0825 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0820 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0815 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0810 | 12 | 9 | 55.31 | 3.217 | 0.000 | 0.000 | -3.217 |
| BTC:20260613-0805 | 3 | 1 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0800 | 1 | 2 | 5.56 | 0.500 | 5.560 | 0.000 | +5.060 |
| BTC:20260613-0755 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0750 | 3 | 4 | 11.18 | 0.950 | 11.179 | 0.000 | +10.229 |
| BTC:20260613-0745 | 3 | 2 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0740 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-0735 | 11 | 11 | 17.01 | 1.300 | 0.000 | 0.000 | -1.300 |
| BTC:20260613-0730 | 2 | 2 | 5.55 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0725 | 7 | 2 | 41.64 | 2.450 | 0.000 | 0.000 | -2.450 |
| BTC:20260613-0715 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0710 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0705 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0700 | 4 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0655 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0650 | 2 | 2 | 5.55 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0645 | 6 | 4 | 16.89 | 1.349 | 0.000 | 0.000 | -1.349 |
| BTC:20260613-0640 | 4 | 2 | 22.72 | 1.700 | 22.720 | 0.000 | +21.020 |
| BTC:20260613-0635 | 6 | 6 | 22.71 | 1.699 | 0.000 | 0.000 | -1.699 |
| BTC:20260613-0630 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0625 | 4 | 2 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-0620 | 5 | 1 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-0615 | 4 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0610 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0605 | 4 | 1 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-0600 | 4 | 2 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-0555 | 5 | 4 | 23.01 | 1.600 | 0.000 | 0.000 | -1.600 |
| BTC:20260613-0550 | 12 | 7 | 66.39 | 3.549 | 0.000 | 0.000 | -3.549 |
| BTC:20260613-0540 | 3 | 4 | 11.17 | 0.950 | 11.174 | 0.000 | +10.225 |
| BTC:20260613-0530 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0525 | 10 | 11 | 44.11 | 3.037 | 9.144 | 0.000 | +6.108 |
| BTC:20260613-0520 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0515 | 3 | 2 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0510 | 8 | 7 | 22.70 | 1.698 | 0.000 | 0.000 | -1.698 |
| BTC:20260613-0505 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0500 | 2 | 1 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0455 | 5 | 5 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-0450 | 7 | 6 | 16.87 | 1.348 | 0.000 | 0.000 | -1.348 |
| BTC:20260613-0445 | 6 | 6 | 16.88 | 1.349 | 0.000 | 0.000 | -1.349 |
| BTC:20260613-0440 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0435 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0430 | 3 | 3 | 11.17 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0425 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0420 | 4 | 4 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0415 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0410 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0405 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0400 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0355 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0350 | 6 | 6 | 34.97 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260613-0345 | 4 | 2 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-0340 | 3 | 2 | 17.01 | 1.300 | 0.000 | 0.000 | -1.300 |
| BTC:20260613-0335 | 7 | 5 | 28.71 | 1.999 | 0.000 | 0.000 | -1.999 |
| BTC:20260613-0330 | 7 | 7 | 34.97 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260613-0325 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0320 | 4 | 4 | 11.17 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0315 | 5 | 4 | 16.88 | 1.349 | 0.000 | 0.000 | -1.349 |
| BTC:20260613-0305 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0300 | 1 | 1 | 5.62 | 0.450 | 0.000 | 0.000 | -0.450 |
| BTC:20260613-0255 | 3 | 1 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0250 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0245 | 8 | 5 | 34.96 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260613-0230 | 7 | 5 | 34.55 | 2.349 | 0.000 | 0.000 | -2.349 |
| BTC:20260613-0225 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0220 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0215 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0210 | 7 | 7 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260613-0205 | 4 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0155 | 4 | 4 | 22.39 | 1.900 | 5.500 | 0.000 | +3.600 |
| BTC:20260613-0150 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0145 | 9 | 9 | 41.63 | 2.449 | 0.000 | 0.000 | -2.449 |
| BTC:20260613-0140 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0135 | 3 | 2 | 16.89 | 1.350 | 16.890 | 0.000 | +15.540 |
| BTC:20260613-0130 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260613-0125 | 5 | 4 | 22.72 | 1.699 | 0.000 | 0.000 | -1.699 |
| BTC:20260613-0120 | 5 | 5 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260613-0110 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0105 | 3 | 2 | 11.97 | 1.005 | 0.000 | 0.000 | -1.005 |
| BTC:20260613-0050 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0045 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0040 | 2 | 2 | 5.55 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0035 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0030 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260613-0025 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260613-0020 | 2 | 2 | 6.65 | 0.587 | 0.000 | 0.000 | -0.587 |
| BTC:20260613-0005 | 6 | 3 | 28.72 | 2.000 | 0.000 | 0.000 | -2.000 |
| BTC:20260612-2355 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2350 | 5 | 4 | 19.64 | 1.515 | 0.000 | 0.000 | -1.515 |
| BTC:20260612-2345 | 1 | 1 | 5.71 | 0.400 | 0.000 | 0.000 | -0.400 |
| BTC:20260612-2340 | 2 | 2 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260612-2335 | 13 | 12 | 51.43 | 3.698 | 22.712 | 0.000 | +19.013 |
| BTC:20260612-2320 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2315 | 6 | 6 | 22.72 | 1.699 | 0.000 | 0.000 | -1.699 |
| BTC:20260612-2310 | 9 | 10 | 52.82 | 3.400 | 11.180 | 0.000 | +7.780 |
| BTC:20260612-2305 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2255 | 4 | 2 | 22.72 | 1.700 | 0.000 | 0.000 | -1.700 |
| BTC:20260612-2250 | 4 | 4 | 22.72 | 1.700 | 22.720 | 0.000 | +21.020 |
| BTC:20260612-2245 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2240 | 13 | 12 | 58.52 | 3.799 | 16.881 | 0.000 | +13.083 |
| BTC:20260612-2235 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260612-2230 | 10 | 10 | 34.95 | 2.249 | 0.000 | 0.000 | -2.249 |
| BTC:20260612-2225 | 5 | 5 | 17.01 | 1.300 | 0.000 | 0.000 | -1.300 |
| BTC:20260612-2220 | 5 | 5 | 11.17 | 0.949 | 0.000 | 0.000 | -0.949 |
| BTC:20260612-2215 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2210 | 9 | 9 | 41.64 | 2.450 | 0.000 | 0.000 | -2.450 |
| BTC:20260612-2205 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2200 | 8 | 8 | 29.25 | 1.849 | 29.255 | 0.000 | +27.405 |
| BTC:20260612-2155 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260612-2150 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260612-2145 | 10 | 10 | 52.82 | 3.399 | 11.180 | 0.000 | +7.781 |
| BTC:20260612-2140 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2135 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260612-2130 | 4 | 4 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2125 | 1 | 1 | 5.56 | 0.500 | 0.000 | 0.000 | -0.500 |
| BTC:20260612-2115 | 3 | 3 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2110 | 8 | 8 | 41.64 | 2.449 | 0.000 | 0.000 | -2.449 |
| BTC:20260612-2105 | 10 | 11 | 47.19 | 2.949 | 5.560 | 0.000 | +2.611 |
| BTC:20260612-2100 | 3 | 1 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260612-2055 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
| BTC:20260612-2050 | 3 | 3 | 16.89 | 1.350 | 0.000 | 0.000 | -1.350 |
| BTC:20260612-2045 | 2 | 2 | 11.18 | 0.950 | 0.000 | 0.000 | -0.950 |
